Quantity
Price
Total price
1
$0.4305
$0.4305
10
$0.3675
$3.6750
100
$0.2520
$25.2000
500
$0.1995
$99.7500
1000
$0.1575
$157.5000
3000
$0.1470
$441.0000
6000
$0.1365
$819.0000
9000
$0.1260
$1,134.0000
30000
$0.1260
$3,780.0000
75000
$0.1260
$9,450.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 500nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 100mA, 3V |
| Frequency - Transition | 150MHz |
| Supplier Device Package | SMT3 |
| Current - Collector (Ic) (Max) | 500 mA |
| Voltage - Collector Emitter Breakdown (Max) | 15 V |
| Power - Max | 200 mW |
