| TYPE | DESCRIPTION | 
| Mfr | YAGEO Nexensos | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | Radial | 
| Temperature Coefficient | 3770ppm/°C | 
| Mounting Type | Through Hole | 
| Operating Temperature | -40°C ~ 900°C | 
| Termination | PC Pins | 
| Resistance Tolerance | ±0.9% | 
| RTD Material | Platinum (Pt) | 
| Resistance @ 0°C | 200 Ohms | 
| Current | 2.8 mA | 
			
			
			
					
			
					
			
					
			
					