Quantity
Price
Total price
1
$0.5355
$0.5355
10
$0.3465
$3.4650
50
$0.2625
$13.1250
100
$0.2100
$21.0000
500
$0.1680
$84.0000
1000
$0.1365
$136.5000
4000
$0.1260
$504.0000
8000
$0.1155
$924.0000
12000
$0.1155
$1,386.0000
28000
$0.1155
$3,234.0000
100000
$0.0945
$9,450.0000
| TYPE | DESCRIPTION |
| Mfr | YAGEO |
| Series | AC |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.1pF |
| Voltage - Rated | 50V |
| Package / Case | 0603 (1608 Metric) |
| Temperature Coefficient | C0G, NP0 |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Automotive |
| Ratings | AEC-Q200 |
| Thickness (Max) | 0.035" (0.90mm) |
| Capacitance | 3 pF |
