Quantity
Price
Total price
1
$42.6510
$42.6510
10
$39.7950
$397.9500
25
$38.1255
$953.1375
80
$34.5555
$2,764.4400
230
$33.3585
$7,672.4550
| TYPE | DESCRIPTION | 
| Mfr | Linear Technology (Analog Devices, Inc.) | 
| Series | - | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Package / Case | 32-VFQFN Exposed Pad, CSP | 
| Output Type | Current - Buffered | 
| Mounting Type | Surface Mount | 
| Number of Bits | 16 | 
| Data Interface | SPI | 
| Reference Type | External, Internal | 
| Operating Temperature | -40°C ~ 105°C | 
| Voltage - Supply, Analog | 4.75V ~ 5.25V | 
| Voltage - Supply, Digital | 1.71V ~ 1.89V | 
| Settling Time | 100ns | 
| Supplier Device Package | 32-LFCSP (5x5) | 
| Architecture | String DAC | 
| Number of D/A Converters | 1 | 
| INL/DNL (LSB) | ±4, ±2 | 
| Differential Output | No | 
| DigiKey Programmable | Not Verified | 
			
			
			
					
			
					
			
					
			
					