Quantity
Price
Total price
1
$3.5595
$3.5595
10
$3.4230
$34.2300
50
$3.2970
$164.8500
100
$3.1710
$317.1000
500
$3.0450
$1,522.5000
1000
$2.9295
$2,929.5000
5000
$2.8245
$14,122.5000
10000
$2.7090
$27,090.0000
50000
$2.6145
$130,725.0000
| TYPE | DESCRIPTION |
| Mfr | Sevskiy GmbH |
| Series | AN110502 |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Cable - 160mm |
| Mounting Type | Adhesive, Screw |
| Frequency Range | 860MHz ~ 928MHz, 1.559GHz ~ 2.8GHz, 4.4GHz ~ 5.875GHz |
| Applications | 5G, IoT, ISM, LP-WAN, LTE, RFID, Smart Meters |
| Gain | -0.8dBi, 2.2dBi, 3.4dBi |
| Termination | U.FL (UMCC), IPEX MHF1 |
| Number of Bands | 3 |
| VSWR | 2.1, 2.1, 3.57 |
| Antenna Type | PCB Trace |
| Height (Max) | 0.031" (0.80mm) |
| Return Loss | -9dB, -9dB, -5dB |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz), UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency (Center/Band) | 894MHz, 2.1795GHz, 5.1375GHz |
| RF Family/Standard | Cellular/LTE |
| Power - Max | 10 W |
