Quantity
Price
Total price
1
$3.6645
$3.6645
10
$3.5280
$35.2800
50
$3.3915
$169.5750
100
$3.2655
$326.5500
500
$3.1395
$1,569.7500
1000
$3.0135
$3,013.5000
5000
$2.9085
$14,542.5000
10000
$2.7930
$27,930.0000
50000
$2.6880
$134,400.0000
| TYPE | DESCRIPTION |
| Mfr | Sevskiy GmbH |
| Series | AN110504 |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Cable - 160mm |
| Mounting Type | Adhesive, Bracket |
| Frequency Range | 860MHz ~ 928MHz, 1.85GHz ~ 2.025GHz, 4.4GHz ~ 5.925GHz |
| Applications | 5G, IoT, ISM, LP-WAN, LTE, RFID, Smart Meters |
| Gain | 1.7dBi, 3.1dBi, 4.3dBi |
| Termination | U.FL (UMCC), IPEX MHF1 |
| Number of Bands | 3 |
| VSWR | 1.93, 2.32, 2.32 |
| Antenna Type | PCB Trace |
| Height (Max) | 0.031" (0.80mm) |
| Return Loss | -8dB, -10dB, -8dB |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz), UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency (Center/Band) | 894MHz, 1.9375GHz, 5.1625GHz |
| RF Family/Standard | Cellular, General ISM |
| Power - Max | 10 W |
