Quantity
Price
Total price
1
$6.0795
$6.0795
10
$5.8485
$58.4850
50
$5.6280
$281.4000
100
$5.4075
$540.7500
500
$5.2080
$2,604.0000
1000
$5.0085
$5,008.5000
5000
$4.8195
$24,097.5000
10000
$4.6305
$46,305.0000
50000
$4.4625
$223,125.0000
| TYPE | DESCRIPTION |
| Mfr | Sevskiy GmbH |
| Series | AN150205 |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Cable - 200mm |
| Mounting Type | Screw Mount |
| Frequency Range | 1.559GHz ~ 1.61GHz |
| Applications | GNSS, IoT, Tracking Devices |
| Gain | 1.4dBi |
| Termination | U.FL (UMCC), IPEX MHF1 |
| Number of Bands | 1 |
| VSWR | 2.32 |
| Antenna Type | Patch |
| Height (Max) | 0.063" (1.60mm) |
| Return Loss | -8dB |
| Frequency Group | L Band (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 1.5845GHz |
| RF Family/Standard | Navigation |
| Power - Max | 10 W |
