Quantity
Price
Total price
1
$0.1680
$0.1680
10
$0.1155
$1.1550
100
$0.0630
$6.3000
500
$0.0525
$26.2500
1000
$0.0315
$31.5000
2000
$0.0315
$63.0000
5000
$0.0210
$105.0000
10000
$0.0210
$210.0000
25000
$0.0105
$262.5000
50000
$0.0105
$525.0000
| TYPE | DESCRIPTION | 
| Mfr | PANJIT | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | SC-79, SOD-523 | 
| Mounting Type | Surface Mount | 
| Speed | Small Signal =< 200mA (Io), Any Speed | 
| Reverse Recovery Time (trr) | 6 ns | 
| Technology | Standard | 
| Current - Average Rectified (Io) | 125mA | 
| Supplier Device Package | SOD-523 | 
| Operating Temperature - Junction | -55°C ~ 150°C | 
| Voltage - DC Reverse (Vr) (Max) | 75 V | 
| Voltage - Forward (Vf) (Max) @ If | 855 mV @ 10 mA | 
| Current - Reverse Leakage @ Vr | 1 µA @ 75 V | 
			
			
			
					
			
					
			
					
			
					