Quantity
Price
Total price
1
$0.4305
$0.4305
10
$0.3045
$3.0450
100
$0.1575
$15.7500
500
$0.1260
$63.0000
1000
$0.0945
$94.5000
3000
$0.0735
$220.5000
6000
$0.0735
$441.0000
9000
$0.0630
$567.0000
30000
$0.0630
$1,890.0000
75000
$0.0525
$3,937.5000
150000
$0.0525
$7,875.0000
| TYPE | DESCRIPTION | 
| Mfr | PANJIT | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 6-TSSOP, SC-88, SOT-363 | 
| Mounting Type | Surface Mount | 
| Speed | Small Signal =< 200mA (Io), Any Speed | 
| Reverse Recovery Time (trr) | 4 ns | 
| Technology | Standard | 
| Diode Configuration | 2 Pair Common Cathode | 
| Current - Average Rectified (Io) (per Diode) | 150mA | 
| Supplier Device Package | SOT-363 | 
| Operating Temperature - Junction | -55°C ~ 150°C | 
| Grade | Automotive | 
| Voltage - DC Reverse (Vr) (Max) | 100 V | 
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | 
| Current - Reverse Leakage @ Vr | 2.5 µA @ 100 V | 
| Qualification | AEC-Q101 | 
			
			
			
					
			
					
			
					
			
					