Quantity
Price
Total price
1
$0.5565
$0.5565
10
$0.4725
$4.7250
100
$0.3360
$33.6000
500
$0.2625
$131.2500
1500
$0.2100
$315.0000
3000
$0.1890
$567.0000
7500
$0.1785
$1,338.7500
10500
$0.1680
$1,764.0000
37500
$0.1575
$5,906.2500
| TYPE | DESCRIPTION |
| Mfr | Vishay General Semiconductor – Diodes Division |
| Series | BZG04-M |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | DO-214AC, SMA |
| Mounting Type | Surface Mount |
| Operating Temperature | 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 240 V |
| Supplier Device Package | DO-214AC (SMA) |
| Power - Max | 1.25 W |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 500 mA |
| Current - Reverse Leakage @ Vr | 5 µA @ 200 V |
