Quantity
Price
Total price
3250000
$0.0210
$68,250.0000
| TYPE | DESCRIPTION | 
| Mfr | PANJIT | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Tolerance | ±2.08% | 
| Package / Case | TO-236-3, SC-59, SOT-23-3 | 
| Mounting Type | Surface Mount | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Voltage - Zener (Nom) (Vz) | 3.6 V | 
| Impedance (Max) (Zzt) | 90 Ohms | 
| Supplier Device Package | SOT-23 | 
| Grade | Automotive | 
| Power - Max | 410 mW | 
| Current - Reverse Leakage @ Vr | 5 µA @ 1 V | 
| Qualification | AEC-Q101 | 
			
			
			
					
			
					
			
					
			
					