| TYPE | DESCRIPTION | 
| Mfr | Pulse Larsen Antenna | 
| Series | - | 
| Package | Bulk | 
| Product Status | OBSOLETE | 
| Mounting Type | Surface Mount | 
| Frequency Range | 1.529GHz ~ 1.629GHz | 
| Gain | 1.5dBi | 
| Termination | Solder | 
| Number of Bands | 1 | 
| VSWR | 2 | 
| Antenna Type | Chip | 
| Height (Max) | 0.035" (0.90mm) | 
| Frequency Group | UHF (1GHz ~ 2GHz) | 
| Frequency (Center/Band) | 1.575GHz | 
			
			
			
					
			
					
			
					
			
					