| TYPE | DESCRIPTION | 
| Mfr | Texas Instruments | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | OBSOLETE | 
| Package / Case | 16-SOIC (0.209", 5.30mm Width) | 
| Display Type | LCD | 
| Mounting Type | Surface Mount | 
| Interface | BCD | 
| Configuration | 7 Segment | 
| Operating Temperature | -55°C ~ 125°C | 
| Voltage - Supply | 3V ~ 18V | 
| Digits or Characters | 1 Digit | 
| Supplier Device Package | 16-SO | 
| Current - Supply | 40 nA | 
			
			
			
					
			
					
			
					
			
					