Quantity
Price
Total price
1
$0.1575
$0.1575
10
$0.1575
$1.5750
25
$0.1470
$3.6750
50
$0.1470
$7.3500
100
$0.1470
$14.7000
250
$0.1365
$34.1250
500
$0.1365
$68.2500
1000
$0.1050
$105.0000
3000
$0.1050
$315.0000
6000
$0.0945
$567.0000
| TYPE | DESCRIPTION | 
| Mfr | Hefei Jingweite Electronics | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 4-SMD, No Lead | 
| Load Capacitance | 9pF | 
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 
| Mounting Type | Surface Mount | 
| Type | MHz Crystal | 
| Operating Temperature | -40°C ~ 125°C | 
| Frequency Tolerance | ±10ppm | 
| Operating Mode | Fundamental | 
| Height - Seated (Max) | 0.031" (0.80mm) | 
| ESR (Equivalent Series Resistance) | 40 Ohms | 
| Frequency | 16 MHz | 
			
			
			
					
			
					
			
					
			
					