Quantity
Price
Total price
1
$273.0000
$273.0000
| TYPE | DESCRIPTION | 
| Mfr | STI Vibration Monitoring | 
| Series | - | 
| Package | Box | 
| Product Status | ACTIVE | 
| Package / Case | Module | 
| Mounting Type | Chassis Mount | 
| Type | Analog | 
| Axis | X | 
| Acceleration Range | ±80g | 
| Operating Temperature | -55°C ~ 130°C | 
| Voltage - Supply | 10V ~ 12V | 
| Bandwidth | 0.8Hz ~ 19kHz | 
| Sensitivity (mV/g) | 100 | 
			
			
			
					
			
					
			
					
			
					