Quantity
Price
Total price
1
$0.3675
$0.3675
10
$0.2835
$2.8350
100
$0.1680
$16.8000
500
$0.1575
$78.7500
1000
$0.1050
$105.0000
3000
$0.0945
$283.5000
6000
$0.0945
$567.0000
9000
$0.0840
$756.0000
30000
$0.0840
$2,520.0000
75000
$0.0840
$6,300.0000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | SC-76, SOD-323 |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C |
| Voltage - Zener (Nom) (Vz) | 13 V |
| Impedance (Max) (Zzt) | 13 Ohms |
| Supplier Device Package | SOD-323 |
| Power - Max | 250 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 500 nA @ 9.9 V |
