Quantity
Price
Total price
1
$0.4515
$0.4515
10
$0.3255
$3.2550
100
$0.1575
$15.7500
500
$0.1470
$73.5000
1000
$0.1155
$115.5000
3000
$0.0735
$220.5000
6000
$0.0735
$441.0000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | SOD-123 |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C |
| Voltage - Zener (Nom) (Vz) | 5.6 V |
| Impedance (Max) (Zzt) | 11 Ohms |
| Supplier Device Package | SOD-123 |
| Power - Max | 500 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 5 µA @ 3 V |
