Quantity
Price
Total price
1
$0.6720
$0.6720
10
$0.5670
$5.6700
100
$0.3990
$39.9000
500
$0.3150
$157.5000
1000
$0.2520
$252.0000
3000
$0.2205
$661.5000
6000
$0.2100
$1,260.0000
9000
$0.1995
$1,795.5000
30000
$0.1890
$5,670.0000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-563, SOT-666 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 280mV @ 100mA, 1A |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 500mA, 5V |
| Frequency - Transition | 150MHz |
| Supplier Device Package | SOT-563 |
| Current - Collector (Ic) (Max) | 1 A |
| Voltage - Collector Emitter Breakdown (Max) | 60 V |
| Power - Max | 250 mW |
