Quantity
Price
Total price
1
$0.4620
$0.4620
10
$0.3990
$3.9900
100
$0.2730
$27.3000
500
$0.2205
$110.2500
1000
$0.1785
$178.5000
3000
$0.1365
$409.5000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C |
| Voltage - Zener (Nom) (Vz) | 5.1 V |
| Impedance (Max) (Zzt) | 17 Ohms |
| Supplier Device Package | SOT-23 |
| Power - Max | 350 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 5 µA @ 2 V |
