Quantity
Price
Total price
1
$5.4810
$5.4810
10
$4.5885
$45.8850
25
$4.1895
$104.7375
40
$3.5910
$143.6400
80
$3.2865
$262.9200
240
$3.1920
$766.0800
440
$3.0870
$1,358.2800
960
$2.8875
$2,772.0000
2400
$2.7930
$6,703.2000
| TYPE | DESCRIPTION | 
| Mfr | CODACA | 
| Series | CPCF2016A | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Tolerance | ±20% | 
| Package / Case | Nonstandard | 
| Size / Dimension | 0.858" L x 0.650" W (21.80mm x 16.50mm) | 
| Mounting Type | Through Hole | 
| Shielding | Shielded | 
| Type | Wirewound | 
| Operating Temperature | -40°C ~ 125°C | 
| DC Resistance (DCR) | 12.4mOhm Max | 
| Current - Saturation (Isat) | 7.5A | 
| Material - Core | Ferrite | 
| Inductance Frequency - Test | 100 kHz | 
| Height - Seated (Max) | 0.571" (14.50mm) | 
| Inductance | 47 µH | 
| Current Rating (Amps) | 12 A | 
			
			
			
					
			
					
			
					
			
					