Quantity
Price
Total price
1
$0.3045
$0.3045
10
$0.2100
$2.1000
100
$0.1050
$10.5000
500
$0.0840
$42.0000
1000
$0.0630
$63.0000
3000
$0.0525
$157.5000
6000
$0.0525
$315.0000
9000
$0.0420
$378.0000
30000
$0.0420
$1,260.0000
75000
$0.0315
$2,362.5000
150000
$0.0315
$4,725.0000
| TYPE | DESCRIPTION | 
| Mfr | Zetex Semiconductors (Diodes Inc.) | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | SOT-563, SOT-666 | 
| Mounting Type | Surface Mount | 
| Configuration | 2 N-Channel (Dual) | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Technology | MOSFET (Metal Oxide) | 
| Power - Max | 500mW (Ta) | 
| Drain to Source Voltage (Vdss) | 20V | 
| Current - Continuous Drain (Id) @ 25°C | 920mA (Ta) | 
| Input Capacitance (Ciss) (Max) @ Vds | 42pF @ 16V | 
| Rds On (Max) @ Id, Vgs | 450mOhm @ 600mA, 4.5V | 
| Gate Charge (Qg) (Max) @ Vgs | 0.6nC @ 4.5V | 
| Vgs(th) (Max) @ Id | 1V @ 250µA | 
| Supplier Device Package | SOT-563 | 
			
			
			
					
			
					
			
					
			
					