Quantity
Price
Total price
1
$0.3465
$0.3465
10
$0.2310
$2.3100
50
$0.1680
$8.4000
100
$0.1365
$13.6500
500
$0.1050
$52.5000
1000
$0.0945
$94.5000
4000
$0.0840
$336.0000
| TYPE | DESCRIPTION | 
| Mfr | Johanson Dielectrics, Inc. | 
| Series | X2Y® | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Tolerance | ±20% | 
| Features | Low ESL (X2Y) | 
| Voltage - Rated | 50V | 
| Package / Case | 0603 (1608 Metric) | 
| Temperature Coefficient | X7R | 
| Size / Dimension | 0.064" L x 0.035" W (1.63mm x 0.89mm) | 
| Mounting Type | Surface Mount, MLCC | 
| Operating Temperature | -55°C ~ 125°C | 
| Applications | Bypass, Decoupling | 
| Thickness (Max) | 0.026" (0.66mm) | 
| Capacitance | 1500 pF | 
			
			
			
					
			
					
			
					
			
					