Quantity
Price
Total price
1
$9.1035
$9.1035
5
$8.9250
$44.6250
10
$7.8330
$78.3300
25
$6.7410
$168.5250
50
$5.6910
$284.5500
100
$4.7250
$472.5000
250
$3.9690
$992.2500
| TYPE | DESCRIPTION | 
| Mfr | PCA Electronics, Inc. | 
| Series | EPC-EFD20 | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Mounting Type | Surface Mount | 
| Frequency | 250kHz | 
| Type | For DC/DC Converters | 
| Operating Temperature | -40°C ~ 85°C | 
| Applications | Flyback Converters | 
| Voltage - Isolation | 1500Vrms | 
| Intended Chipset | LTC4278 | 
| Voltage - Primary | 9 ~ 57V | 
| Voltage - Auxiliary | 5V | 
| Footprint | 0.866" L x 1.140" W (22.00mm x 28.96mm) | 
| Chipset Manufacturer | Analog Devices | 
| Height - Seated (Max) | 0.453" (11.51mm) | 
| Inductance @ Frequency | 9µH @ 100KHz | 
			
			
			
					
			
					
			
					
			
					