Quantity
Price
Total price
1
$0.0420
$0.0420
100
$0.0315
$3.1500
4000
$0.0105
$42.0000
| TYPE | DESCRIPTION | 
| Mfr | Prosperity Dielectrics | 
| Series | FM | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Tolerance | ±10% | 
| Voltage - Rated | 100V | 
| Package / Case | 1206 (3216 Metric) | 
| Temperature Coefficient | X7R | 
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 
| Mounting Type | Surface Mount, MLCC | 
| Operating Temperature | -55°C ~ 125°C | 
| Applications | SMPS Filtering | 
| Thickness (Max) | 0.102" (2.60mm) | 
| Capacitance | 10000 pF | 
			
			
			
					
			
					
			
					
			
					