Quantity
Price
Total price
1
$0.1575
$0.1575
100
$0.1260
$12.6000
2000
$0.0525
$105.0000
| TYPE | DESCRIPTION | 
| Mfr | Prosperity Dielectrics | 
| Series | FM | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Tolerance | ±10% | 
| Voltage - Rated | 250V | 
| Package / Case | 1206 (3216 Metric) | 
| Temperature Coefficient | X7R | 
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 
| Mounting Type | Surface Mount, MLCC | 
| Operating Temperature | -55°C ~ 125°C | 
| Applications | SMPS Filtering | 
| Thickness (Max) | 0.071" (1.80mm) | 
| Capacitance | 0.22 µF | 
			
			
			
					
			
					
			
					
			
					