Quantity
Price
Total price
1
$9.1875
$9.1875
25
$8.8725
$221.8125
50
$8.5995
$429.9750
100
$8.3265
$832.6500
250
$8.0325
$2,008.1250
500
$7.8015
$3,900.7500
1000
$7.6545
$7,654.5000
3000
$7.6545
$22,963.5000
| TYPE | DESCRIPTION | 
| Mfr | Future Technology Devices International, Ltd. | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 76-VFQFN Exposed Pad | 
| Function | Bridge, USB to FIFO | 
| Interface | FIFO, USB | 
| Operating Temperature | -40°C ~ 85°C (TA) | 
| Voltage - Supply | 1.65V ~ 1.95V, 2.3V ~ 2.7V, 3V ~ 3.6V | 
| Current - Supply | 185mA | 
| Protocol | USB | 
| Standards | USB 3.0 | 
| Supplier Device Package | 76-QFN (9x9) | 
| DigiKey Programmable | Not Verified | 
			
			
			
					
			
					
			
					
			
					