| TYPE | DESCRIPTION | 
| Mfr | TE Connectivity Measurement Specialties | 
| Series | - | 
| Package | Bulk | 
| Product Status | OBSOLETE | 
| Package / Case | Sensor on Exposed Board | 
| Output Type | Frequency | 
| Sensitivity | 14Hz/%RH | 
| Mounting Type | User Defined | 
| Output | 8.75kHz @ 55%RH | 
| Accuracy | ±5% RH | 
| Operating Temperature | -30°C ~ 85°C | 
| Voltage - Supply | 4.75V ~ 5.25V | 
| Sensor Type | Humidity, Temperature | 
| Humidity Range | 1 ~ 99% RH | 
| Response Time | 10 s | 
			
			
			
					
			
					
			
					
			
					