Quantity
Price
Total price
1
$3.6855
$3.6855
10
$3.3075
$33.0750
25
$3.1290
$78.2250
100
$2.7090
$270.9000
250
$2.5725
$643.1250
500
$2.3100
$1,155.0000
1000
$1.9425
$1,942.5000
2500
$1.8480
$4,620.0000
5000
$1.7745
$8,872.5000
| TYPE | DESCRIPTION | 
| Mfr | Lumissil Microsystems | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 64-WFQFN Exposed Pad | 
| Voltage - Output | 16V | 
| Mounting Type | Surface Mount | 
| Number of Outputs | 48 | 
| Type | Linear | 
| Operating Temperature | -40°C ~ 125°C (TA) | 
| Applications | Backlight | 
| Current - Output / Channel | 33.8mA | 
| Internal Switch(s) | No | 
| Topology | Constant Current | 
| Supplier Device Package | 64-WFQFN (9x9) | 
| Dimming | PWM, SPI | 
| Voltage - Supply (Min) | 3V | 
| Voltage - Supply (Max) | 5.5V | 
| Grade | Automotive | 
| Qualification | AEC-Q100 | 
			
			
			
					
			
					
			
					
			
					