Quantity
Price
Total price
1
$0.5355
$0.5355
10
$0.5250
$5.2500
25
$0.5145
$12.8625
250
$0.5040
$126.0000
500
$0.4935
$246.7500
1400
$0.4830
$676.2000
| TYPE | DESCRIPTION |
| Mfr | ST-Ericsson Inc |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | 16-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Transceiver |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 4V ~ 5.5V |
| Number of Drivers/Receivers | 1/1 |
| Data Rate | 12Mbps |
| Protocol | USB 2.0 |
| Supplier Device Package | 16-HBCC (3x3) |
| Receiver Hysteresis | 700 mV |
| Duplex | Half |
