Quantity
Price
Total price
1
$4.9350
$4.9350
10
$4.4310
$44.3100
25
$4.1895
$104.7375
100
$3.6330
$363.3000
250
$3.4440
$861.0000
500
$3.0870
$1,543.5000
1000
$2.6040
$2,604.0000
2000
$2.4780
$4,956.0000
| TYPE | DESCRIPTION |
| Mfr | IXYS Integrated Circuits Division |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Voltage - Supply | 4.5V ~ 35V |
| Input Type | Non-Inverting |
| Supplier Device Package | 8-SOIC-EP |
| Rise / Fall Time (Typ) | 25ns, 18ns |
| Channel Type | Single |
| Driven Configuration | Low-Side |
| Number of Drivers | 1 |
| Gate Type | IGBT, N-Channel, P-Channel MOSFET |
| Logic Voltage - VIL, VIH | 0.8V, 3V |
| Current - Peak Output (Source, Sink) | 14A, 14A |
| DigiKey Programmable | Not Verified |
