Quantity
Price
Total price
1
$1.4385
$1.4385
10
$1.1760
$11.7600
100
$0.9135
$91.3500
500
$0.7770
$388.5000
1000
$0.6300
$630.0000
2000
$0.5880
$1,176.0000
5000
$0.5670
$2,835.0000
10000
$0.5355
$5,355.0000
| TYPE | DESCRIPTION |
| Mfr | Wickmann / Littelfuse |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | DO-204AC, DO-15, Axial |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Current - Hold (Ih) (Max) | 150 mA |
| Voltage - Breakover | 205 ~ 230V |
| Current - Breakover | 10 µA |
| Supplier Device Package | DO-15 |
| Current - Peak Output | 1 A |
