| TYPE | DESCRIPTION | 
| Mfr | Texas Instruments | 
| Series | - | 
| Package | Box | 
| Product Status | OBSOLETE | 
| Tolerance | -4.35%, +5.07% | 
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) | 
| Temperature Coefficient | 100ppm/°C | 
| Output Type | Fixed | 
| Mounting Type | Through Hole | 
| Reference Type | Shunt | 
| Operating Temperature | 0°C ~ 70°C (TA) | 
| Supplier Device Package | TO-92-3 | 
| Voltage - Output (Min/Fixed) | 6.9V | 
| Noise - 10Hz to 10kHz | 7µVrms | 
| Current - Cathode | 600 µA | 
| Current - Output | 15 mA | 
			
			
			
					
			
					
			
					
			
					