Quantity
Price
Total price
1
$3.2550
$3.2550
10
$2.4465
$24.4650
25
$2.1735
$54.3375
50
$2.0580
$102.9000
100
$2.0055
$200.5500
500
$1.6800
$840.0000
1000
$1.5750
$1,575.0000
3000
$1.5225
$4,567.5000
5000
$1.4595
$7,297.5000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Shutdown Mode |
| Package / Case | 8-WFDFN Exposed Pad |
| Output Type | SPI |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C |
| Voltage - Supply | 2.65V ~ 5.5V |
| Sensor Type | Digital, Local |
| Resolution | 10 b |
| Supplier Device Package | 8-WSON (3x3) |
| Test Condition | -10°C ~ 65°C (-55°C ~ 150°C) |
| Accuracy - Highest (Lowest) | 1.5°C (-2°C, 3°C) |
| Sensing Temperature - Local | -55°C ~ 150°C |
