| TYPE | DESCRIPTION | 
| Mfr | Texas Instruments | 
| Series | TruTherm™ | 
| Package | Tape & Reel (TR) | 
| Product Status | OBSOLETE | 
| Package / Case | 48-WFQFN Exposed Pad | 
| Output Type | 2-Wire SMBus | 
| Mounting Type | Surface Mount | 
| Function | Hardware Monitor | 
| Accuracy | ±2.5°C | 
| Operating Temperature | -40°C ~ 85°C | 
| Voltage - Supply | 3V ~ 3.6V | 
| Sensor Type | Internal and External | 
| Sensing Temperature | -40°C ~ 125°C | 
| Topology | ADC (Sigma Delta), Comparator, Fan Control, Multiplexer, Register Bank | 
| Output Alarm | Yes | 
| Output Fan | Yes | 
| Supplier Device Package | 48-WQFN (7x7) | 
			
			
			
					
			
					
			
					
			
					