Quantity
Price
Total price
1
$9.7440
$9.7440
10
$8.7990
$87.9900
73
$8.3895
$612.4335
146
$7.2870
$1,063.9020
292
$6.9615
$2,032.7580
511
$6.3420
$3,240.7620
1022
$5.5230
$5,644.5060
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | PowerPath™ |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-WFDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Source Selector Switch |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 1.7V ~ 5.5V |
| Applications | Battery Backup, High Current Switch |
| Internal Switch(s) | Yes |
| FET Type | P-Channel |
| Current - Output (Max) | 4A |
| Ratio - Input:Output | 2:2 |
| Supplier Device Package | 16-DFN (5x3) |
| Current - Supply | 44 µA |
