Quantity
Price
Total price
100
$10.8045
$1,080.4500
300
$10.2690
$3,080.7000
500
$9.6075
$4,803.7500
1000
$8.8200
$8,820.0000
| TYPE | DESCRIPTION |
| Mfr | Metelics (MACOM Technology Solutions) |
| Series | MGV |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Die |
| Mounting Type | Surface Mount |
| Diode Type | Single |
| Operating Temperature | -65°C ~ 175°C |
| Capacitance @ Vr, F | 5.1pF @ 4V, 1MHz |
| Q @ Vr, F | 1500 @ 4V, 50MHz |
| Capacitance Ratio Condition | C2/C20 |
| Supplier Device Package | Chip |
| Voltage - Peak Reverse (Max) | 22 V |
| Capacitance Ratio | 11.1 |
