Quantity
Price
Total price
1
$7.4970
$7.4970
10
$6.7725
$67.7250
25
$6.4575
$161.4375
100
$5.6070
$560.7000
300
$5.3550
$1,606.5000
500
$4.8825
$2,441.2500
1000
$4.2525
$4,252.5000
2500
$4.0950
$10,237.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Laser Diode Driver |
| Operating Temperature | -40°C ~ 95°C |
| Voltage - Supply | 2.95V ~ 3.63V |
| Data Rate | 11.3Gbps |
| Current - Modulation | 85mA |
| Current - Bias | 105 mA |
| Supplier Device Package | 16-TQFN (3x3) |
| Number of Channels | 1 |
| Current - Supply | 55 mA |
