Quantity
Price
Total price
1
$6.2685
$6.2685
10
$5.6280
$56.2800
60
$5.3235
$319.4100
120
$4.6095
$553.1400
300
$4.3785
$1,313.5500
540
$3.9270
$2,120.5800
1020
$3.3075
$3,373.6500
2520
$3.1500
$7,938.0000
| TYPE | DESCRIPTION | 
| Mfr | Maxim Integrated / Analog Devices | 
| Series | - | 
| Package | Tube | 
| Product Status | ACTIVE | 
| Package / Case | 16-WQFN Exposed Pad | 
| Mounting Type | Surface Mount | 
| Operating Temperature | -40°C ~ 125°C | 
| Voltage - Supply | 3.5V ~ 72V | 
| Frequency - Switching | 1MHz | 
| Topology | Step-Down (Buck) (1), Linear (LDO) (1) | 
| Supplier Device Package | 16-TQFN (5x5) | 
| Voltage/Current - Output 1 | 7V/Adj to 11V, 250mA | 
| Voltage/Current - Output 2 | 5V/1.5V ~ 9V, 250mA | 
| w/LED Driver | No | 
| w/Supervisor | No | 
| w/Sequencer | No | 
| Number of Outputs | 2 | 
			
			
			
					
			
					
			
					
			
					