Quantity
Price
Total price
1
$13.9440
$13.9440
10
$12.8100
$128.1000
30
$12.2850
$368.5500
120
$10.8255
$1,299.0600
270
$10.2900
$2,778.3000
510
$9.6285
$4,910.5350
1020
$8.8305
$9,007.1100
| TYPE | DESCRIPTION | 
| Mfr | Maxim Integrated / Analog Devices | 
| Series | - | 
| Package | Tube | 
| Product Status | ACTIVE | 
| Package / Case | 36-BSOP (0.295", 7.50mm Width) | 
| Display Type | LED | 
| Mounting Type | Surface Mount | 
| Interface | 4-Wire Serial | 
| Configuration | 7, 16, 20 Segment | 
| Operating Temperature | -40°C ~ 125°C | 
| Voltage - Supply | 2.5V ~ 5.5V | 
| Supplier Device Package | 36-SSOP | 
| Current - Supply | 180 µA | 
			
			
			
					
			
					
			
					
			
					