Quantity
Price
Total price
1
$8.1690
$8.1690
10
$7.3815
$73.8150
75
$7.0455
$528.4125
150
$6.1110
$916.6500
300
$5.8380
$1,751.4000
525
$5.3235
$2,794.8375
1050
$4.6410
$4,873.0500
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Features | POR |
| Package / Case | 24-WFQFN Exposed Pad |
| Output Type | Push-Pull |
| Mounting Type | Surface Mount |
| Interface | I2C, SMBus |
| Number of I/O | 16 |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 2V ~ 5.5V |
| Clock Frequency | 400 kHz |
| Interrupt Output | Yes |
| Supplier Device Package | 24-TQFN (4x4) |
| Current - Output Source/Sink | 31mA, 43mA |
| DigiKey Programmable | Not Verified |
