Quantity
Price
Total price
1
$6.7410
$6.7410
10
$6.0900
$60.9000
25
$5.8065
$145.1625
100
$5.0400
$504.0000
250
$4.9875
$1,246.8750
5000
$4.9875
$24,937.5000
| TYPE | DESCRIPTION | 
| Mfr | MATRIX Industries | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 10-WFDFN Exposed Pad | 
| Voltage - Output | 4.2V | 
| Mounting Type | Surface Mount | 
| Number of Outputs | 1 | 
| Voltage - Input | 0V ~ 1.98V | 
| Operating Temperature | -40°C ~ 85°C | 
| Applications | Converter, Energy Harvesting | 
| Supplier Device Package | 10-DFN (3x3) | 
			
			
			
					
			
					
			
					
			
					