Quantity
Price
Total price
1
$28.3500
$28.3500
10
$25.7250
$257.2500
25
$24.7800
$619.5000
| TYPE | DESCRIPTION | 
| Mfr | Maxtena | 
| Series | - | 
| Package | Tape & Box (TB) | 
| Product Status | ACTIVE | 
| Mounting Type | Screw | 
| Frequency Range | 2.41GHz ~ 2.49GHz, 4.92GHz ~ 5.925GHz | 
| Applications | ISM | 
| Gain | 2.6dBi, 4.4dBi | 
| Termination | SMA Male | 
| Ingress Protection | IP67, IP69K | 
| Number of Bands | 2 | 
| VSWR | 1.8 | 
| Antenna Type | Dome | 
| Return Loss | -12.4dB, -11.3dB | 
| Frequency Group | Wide Band | 
| Frequency (Center/Band) | 2.45GHz, 5.422GHz | 
| RF Family/Standard | General ISM | 
| Power - Max | 25 W | 
			
			
			
					
			
					
			
					
			
					