Quantity
Price
Total price
1
$8.5575
$8.5575
25
$7.1400
$178.5000
100
$6.4890
$648.9000
1000
$6.4890
$6,489.0000
| TYPE | DESCRIPTION | 
| Mfr | Roving Networks (Microchip Technology) | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 24-VFQFN Exposed Pad, 24-MLF® | 
| Mounting Type | Surface Mount | 
| Type | Laser Diode Controller (Fiber Optic) | 
| Operating Temperature | -40°C ~ 105°C | 
| Voltage - Supply | 3V ~ 3.6V | 
| Data Rate | 10Gbps | 
| Supplier Device Package | 24-MLF® (3x3) | 
| Number of Channels | 1 | 
| Current - Supply | 2.3 mA | 
			
			
			
					
			
					
			
					
			
					