Quantity
Price
Total price
1
$0.1155
$0.1155
10
$0.0840
$0.8400
100
$0.0420
$4.2000
500
$0.0315
$15.7500
1000
$0.0210
$21.0000
3000
$0.0210
$63.0000
6000
$0.0210
$126.0000
9000
$0.0210
$189.0000
30000
$0.0105
$315.0000
75000
$0.0105
$787.5000
150000
$0.0105
$1,575.0000
| TYPE | DESCRIPTION |
| Mfr | Anbon Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 4 ns |
| Technology | Standard |
| Diode Configuration | 1 Pair Series Connection |
| Current - Average Rectified (Io) (per Diode) | 150mA |
| Supplier Device Package | SOT-23 |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 75 V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
| Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V |
