Quantity
Price
Total price
1
$0.1050
$0.1050
10
$0.0735
$0.7350
100
$0.0420
$4.2000
500
$0.0315
$15.7500
1000
$0.0210
$21.0000
3000
$0.0210
$63.0000
6000
$0.0210
$126.0000
9000
$0.0105
$94.5000
30000
$0.0105
$315.0000
75000
$0.0105
$787.5000
150000
$0.0105
$1,575.0000
| TYPE | DESCRIPTION |
| Mfr | Anbon Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | -55°C ~ 150°C |
| Vce Saturation (Max) @ Ib, Ic | 1V @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 10nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V |
| Frequency - Transition | 300MHz |
| Supplier Device Package | SOT-23 |
| Current - Collector (Ic) (Max) | 600 mA |
| Voltage - Collector Emitter Breakdown (Max) | 40 V |
| Power - Max | 350 mW |
