Quantity
Price
Total price
1
$17.2935
$17.2935
10
$16.0020
$160.0200
25
$15.7920
$394.8000
40
$15.5925
$623.7000
135
$13.6605
$1,844.1675
270
$13.0725
$3,529.5750
540
$12.9885
$7,013.7900
| TYPE | DESCRIPTION | 
| Mfr | Everspin Technologies, Inc. | 
| Series | - | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Package / Case | 44-TSOP (0.400", 10.16mm Width) | 
| Mounting Type | Surface Mount | 
| Memory Size | 1Mbit | 
| Memory Type | Non-Volatile | 
| Operating Temperature | 0°C ~ 70°C (TA) | 
| Voltage - Supply | 3V ~ 3.6V | 
| Technology | MRAM (Magnetoresistive RAM) | 
| Memory Format | RAM | 
| Supplier Device Package | 44-TSOP2 | 
| Write Cycle Time - Word, Page | 35ns | 
| Memory Interface | Parallel | 
| Access Time | 35 ns | 
| Memory Organization | 64K x 16 | 
| DigiKey Programmable | Not Verified | 
			
			
			
					
			
					
			
					
			
					