Quantity
Price
Total price
1
$25.2000
$25.2000
10
$23.4675
$234.6750
25
$23.2155
$580.3875
40
$22.6485
$905.9400
135
$19.8765
$2,683.3275
270
$19.2045
$5,185.2150
540
$18.6900
$10,092.6000
| TYPE | DESCRIPTION | 
| Mfr | Everspin Technologies, Inc. | 
| Series | - | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Package / Case | 44-TSOP (0.400", 10.16mm Width) | 
| Mounting Type | Surface Mount | 
| Memory Size | 2Mbit | 
| Memory Type | Non-Volatile | 
| Operating Temperature | -40°C ~ 105°C (TA) | 
| Voltage - Supply | 3V ~ 3.6V | 
| Technology | MRAM (Magnetoresistive RAM) | 
| Memory Format | RAM | 
| Supplier Device Package | 44-TSOP2 | 
| Write Cycle Time - Word, Page | 35ns | 
| Memory Interface | Parallel | 
| Access Time | 35 ns | 
| Memory Organization | 128K x 16 | 
| DigiKey Programmable | Not Verified | 
			
			
			
					
			
					
			
					
			
					