Quantity
Price
Total price
1
$21.3255
$21.3255
10
$19.6665
$196.6650
25
$18.7845
$469.6125
80
$16.8000
$1,344.0000
230
$16.0230
$3,685.2900
440
$15.2460
$6,708.2400
| TYPE | DESCRIPTION | 
| Mfr | NXP Semiconductors | 
| Series | - | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Package / Case | 64-VFQFN Exposed Pad | 
| Mounting Type | Surface Mount, Wettable Flank | 
| Number of Bits | 24 | 
| Voltage - Supply, Analog | 3V ~ 3.6V | 
| Voltage - Supply, Digital | 3V ~ 3.6V | 
| Supplier Device Package | 64-HVQFN (9x9) | 
| Number of Channels | 8 | 
| Power (Watts) | 150 mW | 
			
			
			
					
			
					
			
					
			
					