Quantity
Price
Total price
1
$2.2260
$2.2260
10
$1.9950
$19.9500
25
$1.8900
$47.2500
100
$1.5120
$151.2000
250
$1.3230
$330.7500
500
$1.2810
$640.5000
1000
$1.0185
$1,018.5000
2500
$0.9765
$2,441.2500
5000
$0.9450
$4,725.0000
| TYPE | DESCRIPTION | 
| Mfr | Sanyo Semiconductor/onsemi | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 16-SOIC (0.154", 3.90mm Width), 14 Leads | 
| Mounting Type | Surface Mount | 
| Operating Temperature | -50°C ~ 150°C (TJ) | 
| Duty Cycle | 50% | 
| Frequency - Switching | 20kHz ~ 750kHz | 
| Internal Switch(s) | No | 
| Voltage - Breakdown | 600V | 
| Output Isolation | Isolated | 
| Topology | Flyback, Secondary Side SR | 
| Voltage - Supply (Vcc/Vdd) | 9.5V ~ 20V | 
| Supplier Device Package | 16-SOIC | 
| Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit, UVLO | 
| Voltage - Start Up | 11.9 V | 
| Control Features | Frequency Control, Soft Start | 
			
			
			
					
			
					
			
					
			
					