Quantity
Price
Total price
1
$0.3990
$0.3990
10
$0.2730
$2.7300
100
$0.1365
$13.6500
500
$0.1155
$57.7500
1000
$0.0735
$73.5000
2000
$0.0630
$126.0000
5000
$0.0630
$315.0000
10000
$0.0525
$525.0000
30000
$0.0525
$1,575.0000
50000
$0.0420
$2,100.0000
100000
$0.0420
$4,200.0000
250000
$0.0420
$10,500.0000
| TYPE | DESCRIPTION | 
| Mfr | Nexperia | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 6-TSSOP, SC-88, SOT-363 | 
| Mounting Type | Surface Mount | 
| Transistor Type | 2 PNP - Pre-Biased (Dual) | 
| Power - Max | 350mW | 
| Current - Collector (Ic) (Max) | 100mA | 
| Voltage - Collector Emitter Breakdown (Max) | 80V | 
| Vce Saturation (Max) @ Ib, Ic | 100mV @ 500µA, 10mA | 
| Current - Collector Cutoff (Max) | 100nA | 
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 5V | 
| Frequency - Transition | 150MHz | 
| Resistor - Base (R1) | 2.2kOhms | 
| Resistor - Emitter Base (R2) | 47kOhms | 
| Supplier Device Package | 6-TSSOP | 
| Grade | Automotive | 
| Qualification | AEC-Q101 | 
			
			
			
					
			
					
			
					
			
					